<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.genesecurity.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.genesecurity.net</link>
	<description>PGD Experts. Ten times greater accuracy than conventional PGD technology. GSN is dedicated to helping doctors give couples the best chance of having a healthy child.</description>
	<lastBuildDate>Fri, 03 Sep 2010 20:07:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hands On TE Biopsy for WGA-based PGD/S and Vitrification Training</title>
		<link>http://www.genesecurity.net/asrm_workshop_application</link>
		<comments>http://www.genesecurity.net/asrm_workshop_application#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:55:37 +0000</pubDate>
		<dc:creator>jdikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genesecurity.net/?p=1034</guid>
		<description><![CDATA[Please print the application below.  Once completed, please either fax the form to 650.362.1882 or scan and email to BiopsyTraining@GeneSecurity.net.
Application

]]></description>
			<content:encoded><![CDATA[<p>Please print the application below.  Once completed, please either fax the form to 650.362.1882 or scan and email to BiopsyTraining@GeneSecurity.net.</p>
<p><a href="http://www.genesecurity.net/wp-content/uploads/2010/09/TE-Biopsy-Workshop-Application.pdf" target="_blank">Application</a></p>
<p><a href="http://www.genesecurity.net/wp-content/uploads/2010/09/TE-Biopsy-Workshop-Application.pdf"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genesecurity.net/asrm_workshop_application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camtasia</title>
		<link>http://www.genesecurity.net/camtasia-2</link>
		<comments>http://www.genesecurity.net/camtasia-2#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:46:17 +0000</pubDate>
		<dc:creator>jdikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genesecurity.net/?p=928</guid>
		<description><![CDATA[Day3TestingInformation
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.genesecurity.net/camtasia-2/day3testinginformation' rel='attachment wp-att-927'>Day3TestingInformation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genesecurity.net/camtasia-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSN Patient Materials</title>
		<link>http://www.genesecurity.net/gsn-patient-materials</link>
		<comments>http://www.genesecurity.net/gsn-patient-materials#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:42:09 +0000</pubDate>
		<dc:creator>jdikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genesecurity.net/?p=913</guid>
		<description><![CDATA[Welcome! Please call 1-877-GSN-4PGD to verify you are a current patient and to receive your password.
If you are a Partner Clinic patient Click Here
If you are an IPSO Trial patient Click Here
]]></description>
			<content:encoded><![CDATA[<p>Welcome! Please call 1-877-GSN-4PGD to verify you are a current patient and to receive your password.</p>
<p>If you are a Partner Clinic patient <a href="http://www.genesecurity.net/pgd_genetic_counseling" target="_self">Click Here</a></p>
<p>If you are an IPSO Trial patient <a href="http://www.genesecurity.net/genetic_counseling_pgd" target="_self">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genesecurity.net/gsn-patient-materials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Genetic Counseling Materials</title>
		<link>http://www.genesecurity.net/pgd_genetic_counseling</link>
		<comments>http://www.genesecurity.net/pgd_genetic_counseling#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:15:22 +0000</pubDate>
		<dc:creator>jdikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genesecurity.net/?p=892</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.genesecurity.net/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-892">Password:<br />
<input name="post_password" id="pwbox-892" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.genesecurity.net/pgd_genetic_counseling/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protected: Genetic Counseling Materials</title>
		<link>http://www.genesecurity.net/genetic_counseling_pgd</link>
		<comments>http://www.genesecurity.net/genetic_counseling_pgd#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:07:51 +0000</pubDate>
		<dc:creator>jdikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genesecurity.net/?p=887</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.genesecurity.net/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-887">Password:<br />
<input name="post_password" id="pwbox-887" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.genesecurity.net/genetic_counseling_pgd/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.genesecurity.net/483</link>
		<comments>http://www.genesecurity.net/483#comments</comments>
		<pubDate>Wed, 05 May 2010 22:24:56 +0000</pubDate>
		<dc:creator>jdikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genesecurity.net/483</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.genesecurity.net/wp-content/uploads/2010/05/ComparisonChart1-e1273099259980.gif" class="mouseover" oversrc="http://www.genesecurity.net/wp-content/uploads/2010/05/ComparisonChart-e1273099171616.gif"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.genesecurity.net/483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About GSN</title>
		<link>http://www.genesecurity.net/about-gsn</link>
		<comments>http://www.genesecurity.net/about-gsn#comments</comments>
		<pubDate>Wed, 05 May 2010 21:32:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[About GSN]]></category>

		<guid isPermaLink="false">http://beta.genesecurity.net/?p=36</guid>
		<description><![CDATA[The mission of GSN is to help doctors give couples the best chance of having a healthy child. Our company was formed in 2004 by a team of doctors, geneticists, statisticians, and software engineers who embarked on developing a technology, called Parental Support™, to enable highly reliable testing of multiple genes and chromosome copy number [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_326" class="wp-caption alignnone" style="width: 560px"><a rel="attachment wp-att-326" href="http://www.genesecurity.net/about-gsn/company-photo_web"><img class="size-large wp-image-326" title="company photo_web" src="http://www.genesecurity.net/wp-content/uploads/2010/04/company-photo_web-570x380.jpg" alt="" width="540" height="370" /></a><p class="wp-caption-text">2010 GSN Team</p></div>
<p>The mission of GSN is to help doctors give couples the best chance of having a healthy child. Our company was formed in 2004 by a team of doctors, geneticists, statisticians, and software engineers who embarked on developing a technology, called Parental Support™, to enable highly reliable testing of multiple genes and chromosome copy number from a single cell. Today, our technology is being offered in <a href="/partner-ivf-clinics" target="_self">GSN&#8217;s Partner IVF Clinics</a> for <a href="/preimplantation-genetic-screening" target="_self">aneuploidy</a> screening across all 24 chromosomes in time for Day 5 transfer. Testing of single gene disorders in parallel with aneuploidy screening is currently offered under a clinical study. More information can be found on the <a href="http://clinicaltrials.gov/ct2/show/NCT01023048" target="_blank">National Institute of Health Registry website</a> .</p>
<p>GSN has established relationships with the leading <a href="/partner-ivf-clinics" target="_self"> IVF Clinics</a> and academic institutions across the US.</p>
<p>For more information please contact: info@genesecurity.net</p>
<h2>Corporate Office Location</h2>
<ul>
<li><strong>Silicon Valley Headquarters and Laboratory</strong><br />
2686 Middlefield Road<br />
Suite C<br />
Redwood City, CA 94063</p>
<p>(650)249-9090</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.genesecurity.net/about-gsn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xd_receiver.htm</title>
		<link>http://www.genesecurity.net/xd_receiver-htm</link>
		<comments>http://www.genesecurity.net/xd_receiver-htm#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:40:51 +0000</pubDate>
		<dc:creator>jdikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genesecurity.net/?p=417</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.genesecurity.net/xd_receiver-htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICSI vs. IVF</title>
		<link>http://www.genesecurity.net/icsi-vs-ivf</link>
		<comments>http://www.genesecurity.net/icsi-vs-ivf#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:42:44 +0000</pubDate>
		<dc:creator>jdikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genesecurity.net/?p=404</guid>
		<description><![CDATA[GSN recommends that you use ICSI during your cycle (intracytoplasmic sperm injection of the eggs) to eliminate the risk of sperm contamination, however, we do not require it. In several cases when ICSI has not been used we have seen triploidy ( a complete extra set of 23 chromosomes) of paternal origin. Since paternal triploidy is [...]]]></description>
			<content:encoded><![CDATA[<p>GSN recommends that you use ICSI during your cycle (intracytoplasmic sperm injection of the eggs) to eliminate the risk of sperm contamination, however, we do not require it. In several cases when ICSI has not been used we have seen <a href="http://www.genesecurity.net/preimplantation-genetic-screening/frequently-asked-questions#else" target="_self">triploidy</a> ( a complete extra set of 23 chromosomes) of paternal origin. Since paternal triploidy is rare, we suspect that most of these cases are due to sperm contamination (an extra sperm outside of the embryo that contaminated the biopsy sample).  GSN will notify your doctor of possible sperm contamination on the test results report, but this means that there are No Results for the tested embryo. You and your doctor can decided whether you are comfortable with this increased chance of No Results and whether or not you wish to do ICSI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genesecurity.net/icsi-vs-ivf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 vs. Day 5 Biopsy</title>
		<link>http://www.genesecurity.net/day3_vs_day5</link>
		<comments>http://www.genesecurity.net/day3_vs_day5#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:22:23 +0000</pubDate>
		<dc:creator>jdikan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.genesecurity.net/?p=385</guid>
		<description><![CDATA[If you choose to have a day 3 biopsy you will have results on the morning of day 5, in time for a fresh transfer (no embryos will be frozen prior to transfer). Day 3 testing analyzes a single cell that has been biopsied from each embryo.  Testing a single cell cannot detect or [...]]]></description>
			<content:encoded><![CDATA[<p>If you choose to have a day 3 biopsy you will have results on the morning of day 5, in time for a fresh transfer (no embryos will be frozen prior to transfer). Day 3 testing analyzes a single cell that has been biopsied from each embryo.  Testing a single cell cannot detect or rule out the possibility of <a href="http://www.genesecurity.net/preimplantation-genetic-screening/frequently-asked-questions#mosaicism" target="_self">chromosome mosaicism</a> (a condition in which some cells of an embryo have a different number of chromosomes than other cells).</p>
<p>If you choose to have a day 5 biopsy, a cluster of two to ten cells are removed from the mass of cells called the trophectoderm, that will become the placenta.  Since embryos do not survive well outside of the mother’s uterus beyond Day 5 or 6, the embryos are frozen until results are available (1 to 2 weeks from receipt of cells). Embryos with normal chromosome results can be considered for thawing and transfer.  Early data suggests aneuploidy screening of trophectoderm cells may be associated with lower mosaicism rates and higher euploidy rates (likely a product of negative selection in that aneuploid embryos are less likely to survive to Day 5) [1,2].  It is increasingly used in clinics with specialized expertise in embryo freezing and good recovery rates of frozen embryos. Not all IVF Clinics perform day 5 biopsies so please check with your IVF center if you’re interested in more information about this option.</p>
<p>1. Fragouli E. et al. 2008 Human Reprod 23(11):2596-608.<br />
2. Clousten H.J. et al. 2002 Prenat Diag 22:1143-52.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.genesecurity.net/day3_vs_day5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
